|  | IF | | 7.495 | 130.035 |
|  | IF | | 200 | 4.657 |
|  | IF-Global | | 4 | 2.096 |
|
| | Sponsor Link: SekerShell | | | |
|  | Aragorn | | 4.853 | 185.395 |
|  | Adm | | 1.942 | 62.109 |
|  | kaRa_kiZ | | 2.018 | 55.731 |
|  | Sır | | 168 | 2.147 |
|  | Damqa | | 1.876 | 42.324 |
|  | ZekiCan | | 2.156 | 72.353 |
|  | Sır | | 318 | 3.237 |
|  | judith | | 64 | 839 |
|  | Deep | | 4.332 | 109.507 |
|  | RLNdL9 | | 616 | 7.192 |
|  | Süslü | | 3.905 | 92.563 |
|  | Ruj | | 2.210 | 29.224 |
|  | SerLockS | | 418 | 14.510 |
|  | Süslü | | 883 | 27.311 |
|  | Ruj | | 1.911 | 38.486 |
|  | Sır | | 471 | 6.396 |
|  | »Dєηiz« | | 296 | 11.351 |
|  | efSa | | 2.212 | 98.080 |
|  | Sır | | 805 | 14.429 |
|  | OutLaw | | 2.178 | 52.715 |
|  | Julw | | 5.704 | 153.556 |
|  | Süslü | | 3.858 | 103.945 |
|  | Thief | | 3.807 | 87.911 |
|  | dreamy | | 1.518 | 59.618 |
|  | PopSy | | 1.461 | 40.701 |
|  | Risque | | 46 | 371 |
|  | Sır | | 2.499 | 40.483 |
|  |
Dilara
| | 2.927 | 83.577 |
|  | Ruj | | 2.170 | 42.112 |
|  | Sır | | 427 | 10.226 |