|  | IF-Global | | 0 | 1.535 |
|  | IF-Global | | 0 | 1.408 |
|
| | Sponsor Link: SekerShell | | | |
| | | | | |
|  | AttackMan | | 0 | 184 |
|  | AttackMan | | 0 | 141 |
|  | AttackMan | | 0 | 188 |
|  | AttackMan | | 0 | 137 |
|  | AttackMan | | 0 | 146 |
|  | CLasS |
05 Ocak 2018 18:04 Yazan; CLasS | 0 | 220 |
|  | AttackMan | | 0 | 183 |
|  | AttackMan | | 0 | 157 |
|  | CLasS |
05 Ocak 2018 17:59 Yazan; CLasS | 0 | 141 |
|  | CLasS |
05 Ocak 2018 17:54 Yazan; CLasS | 0 | 276 |
|  | CLasS |
05 Ocak 2018 17:51 Yazan; CLasS | 0 | 224 |
| | CLasS | - | - | - |
|  | AttackMan | | 0 | 154 |
|  | AttackMan | | 0 | 141 |
|  | AttackMan |
05 Ocak 2018 15:53 Yazan; Togepi | 1 | 121 |
|  | AttackMan | | 0 | 231 |
|  | AttackMan | | 0 | 214 |
|  | AttackMan | | 0 | 129 |
|  | AttackMan | | 0 | 102 |
|  | AttackMan | | 0 | 104 |
|  | AttackMan | | 0 | 164 |
|  | AttackMan | | 0 | 140 |
|  | AttackMan | | 0 | 191 |
|  | AttackMan | | 0 | 116 |
|  | AttackMan | | 0 | 263 |
|  | oMeN |
05 Ocak 2018 15:05 Yazan; oMeN | 0 | 147 |
|  | Feronia | | 0 | 193 |
|  | AttackMan |
04 Ocak 2018 13:07 Yazan; Togepi | 2 | 230 |
|  | AttackMan | | 0 | 129 |
|  | AttackMan | | 0 | 151 |