|  | IF-Global | | 0 | 1.540 |
|  | IF-Global | | 0 | 1.412 |
|
| | Sponsor Link: SekerShell | | | |
| | | | | |
|  | AttackMan | | 0 | 185 |
|  | AttackMan | | 0 | 141 |
|  | AttackMan | | 0 | 190 |
|  | AttackMan | | 0 | 138 |
|  | AttackMan | | 0 | 147 |
|  | CLasS |
05 Ocak 2018 18:04 Yazan; CLasS | 0 | 221 |
|  | AttackMan | | 0 | 184 |
|  | AttackMan | | 0 | 159 |
|  | CLasS |
05 Ocak 2018 17:59 Yazan; CLasS | 0 | 141 |
|  | CLasS |
05 Ocak 2018 17:54 Yazan; CLasS | 0 | 278 |
|  | CLasS |
05 Ocak 2018 17:51 Yazan; CLasS | 0 | 225 |
| | CLasS | - | - | - |
|  | AttackMan | | 0 | 154 |
|  | AttackMan | | 0 | 144 |
|  | AttackMan |
05 Ocak 2018 15:53 Yazan; Togepi | 1 | 122 |
|  | AttackMan | | 0 | 232 |
|  | AttackMan | | 0 | 216 |
|  | AttackMan | | 0 | 130 |
|  | AttackMan | | 0 | 103 |
|  | AttackMan | | 0 | 106 |
|  | AttackMan | | 0 | 167 |
|  | AttackMan | | 0 | 141 |
|  | AttackMan | | 0 | 192 |
|  | AttackMan | | 0 | 116 |
|  | AttackMan | | 0 | 269 |
|  | oMeN |
05 Ocak 2018 15:05 Yazan; oMeN | 0 | 149 |
|  | Feronia | | 0 | 196 |
|  | AttackMan |
04 Ocak 2018 13:07 Yazan; Togepi | 2 | 233 |
|  | AttackMan | | 0 | 130 |
|  | AttackMan | | 0 | 152 |